Investor Relations

EN | ES

Mexican Stock Exchange

Mexican Stock Exchange

Ex-Date Record Date Payment Date Amount
MAY 30 2024 MAY 30 2024  MAY 31 2024  MXN 0.35 
MAY 29 2023 MAY 30 2023  MAY 31 2023  MXN 0.35 
MAY 27 2022 MAY 30 2022  MAY 31 2022  MXN 0.35 
MAY 27 2021 MAY 28 2021  MAY 31 2021  MXN 0.35 
MAY 28 2019 MAY 30 2019  MAY 31 2019  MXN 0.35 
MAY 28 2018 MAY 30 2018 MAY 31 2018 MXN 0.35 
MAY 26 2017 MAY 30 2017 MAY 31 2017 MXN 0.35 
MAY 26 2016 MAY 30 2016 MAY 31 2016 MXN 0.35
MAY 27 2015 MAY 29 2015 JUN 01 2015 MXN 0.35
DEC 18 2013 DEC 20 2013 DEC 23 2013 MXN 0.35
MAY 28 2013 MAY 30 2013 MAY 31 2013 MXN 0.35
MAY 28 2012 MAY 30 2012 MAY 31 2012 MXN 0.35
MAY 26 2011 MAY 30 2011 MAY 31 2011 MXN 0.35
DEC 17 2009 DEC 21 2009 DEC 22 2009 MXN 1.35
MAY 26 2009 MAY 28 2009 MAY 29 2009 MXN 1.75
MAY 27 2008 MAY 29 2008 MAY 30 2008 MXN 0.75
MAY 28 2007 MAY 30 2007 MAY 31 2007 MXN 1.45
MAY 29 2006 MAY 30 2006 MAY 31 2006 MXN 0.35
May 27 2005 MAY 30 2005 MAY 31 2005 MXN 1.35
MAY 19 2004 MAY 20 2004 MAY 21 2004 MXN 1.22
JUN 26 2003 JUN 27 2003 JUN 30 2003 MXN 0.19
Televisa — link to home page

Investor Relations

Powered by Sitecore