Investor Relations

EN | ES

NEW YORK STOCK EXCHANGE

NEW YORK STOCK EXCHANGE

Ex-Date Record Date Payment Date Amount (adjusted)
MAY 30 2024  MAY 30 2024  JUN 10 2024  USD 0.089872 
MAY 26 2023  MAY 30 2023  JUN 12 2023  USD 0.089454 
MAY 26 2022  MAY 27 2022  JUN 10 2022  USD 0.078778 
MAY 27 2021  MAY 28 2021  JUN 10 2021  USD 0.077559 
MAY 29 2019  MAY 30 2019  JUN 10 2019  USD 0.078596 
MAY 28 2018 MAY 30 2018 JUN 11 2018 USD 0.077952
MAY 25 2017 MAY 30 2017 JUN 07 2017 USD 0.083918
MAY 26 2016 MAY 31 2016 JUN 10 2016 USD 0.08401
MAY 29 2015 JUN 01 2015 JUN 08 2015 USD 0.103085
DEC 18 2013 DEC 20 2013 JAN 02 2014 USD 0.1248
MAY 28 2013 MAY 30 2013 JUN 05 2013 USD 0.1259
MAY 28 2012 MAY 30 2012 JUN 05 2012 USD 0.112
MAY 26 2011 MAY 07 2011 MAY 10 2011 USD 0.1411
DEC 17 2009 DEC 21 2009 DEC 28 2009 USD 0.521638
MAY 26 2009 MAY 28 2009 JUN 08 2009 USD 0.654641
MAY 27 2008 MAY 29 2008 JUN 03 2008 USD 0.362580
MAY 25 2007 MAY 30 2007 JUN 07 2007 USD 0.662984
MAY 26 2006 MAY 31 2006 JUN 08 2006 USD 0.154151
MAY 25 2005 MAY 27 2005 JUN 07 2005 USD 0.617678
MAY 18 2004 MAY 20 2004 MAY 28 2004 USD 0.526013
JUN 26 2003 JUN 27 2003 JUL 08 2003 USD 0.090690
Televisa — link to home page

Investor Relations

Powered by Sitecore